RESULT OF TALENT SEARCH EXAMINATION 2024 OF CLASS X

By Anupam Maity 03 Sep, 2024


CLASS X RESULT

SL. NO. CANDIDATE NAME SCHOOL NAME CLASS SEC SCHOOL ROLL ROLL CODE RIGHT WRONG BONUS TOTAL
1 RUPESH BHOWMIK KALYANPUR HIGH SCHOOL X B 6 01743010043 19 18 0 39
2 SHANTANU KHAN KALYANPUR HIGH SCHOOL X B 8 01753010044 13 38 0 1
3 ARITRA BENARJEE KALYANPUR HIGH SCHOOL X B 1 01763010045 11 30 0 3
4 SAHELI DINDA KALYANPUR HIGH SCHOOL X A 11 01773010046 27 32 0 49
5 RIYA HAZRA KALYANPUR HIGH SCHOOL X A 5 01783010047 13 26 0 13
6 TANIYA MUKHERJEE KALYANPUR HIGH SCHOOL X A 3 01793010048 12 26 0 10
7 SHREEMA PANJA KALYANPUR HIGH SCHOOL X A 1 01803010049 16 31 0 17
8 SK SADIYA PARVIN KALYANPUR HIGH SCHOOL X A 74 01813010050 20 48 0 12
9 SUHANA SIDDIKA KALYANPUR HIGH SCHOOL X A 12 01823010051 10 30 0 0
10 AFRIN NESHA KALYANPUR HIGH SCHOOL X A 10 01833010052 20 44 0 16
11 CHANDRIMA GHORAI BHAGABANPUR SIDDHESWAR HIGH SCHOOL X A 1 02127610059 29 8 0 79
12 PRAJNA ADAK BHAGABANPUR SIDDHESWAR HIGH SCHOOL X A 2 02137610060 30 9 0 81
13 PAYEL GHUKU SRIKRISHNAPUR CHITTARANJAN HIGH SCHOOL X A 11 01917510053 5 19 0 4
14 AYAN JANA SRIKRISHNAPUR CHITTARANJAN HIGH SCHOOL X A 5 01927510054 0
15 RINKI GHOSH SRIKRISHNAPUR CHITTARANJAN HIGH SCHOOL X A 9 01937510055 21 47 0 16
16 NIBEDITA BERA SRIKRISHNAPUR CHITTARANJAN HIGH SCHOOL X A 18 01947510056 18 36 0 18
17 SANGITA MANNA SRIKRISHNAPUR CHITTARANJAN HIGH SCHOOL X A 2 01957510057 31 36 0 57
18 PAYEL MAITY SRIKRISHNAPUR CHITTARANJAN HIGH SCHOOL X A 3 01967510058 19 25 0 32
19 DISHA DAS NAODA NAYAN CHANDRA VIDYAPITH X B 5 02221110061 19 10 0 47
20 P0RNOMITA HAZRA NAODA NAYAN CHANDRA VIDYAPITH X B 1 02231110062 15 13 0 32
21 NEHA MANDAL NAODA NAYAN CHANDRA VIDYAPITH X A 1 02241110063 24 3 0 69
22 ANAMIKA GHORAI NAODA NAYAN CHANDRA VIDYAPITH X A 4 02251110064 15 11 0 34
23 BARSHA SAMANTA NAODA NAYAN CHANDRA VIDYAPITH X A 7 02261110065 15 9 0 36
24 PUJA MAITY NAODA NAYAN CHANDRA VIDYAPITH X B 3 02271110066 31 15 0 78
25 SANKHA SARKAR NAODA NAYAN CHANDRA VIDYAPITH X A 2 02281110067 0
26 ARIJIT PAUL NAODA NAYAN CHANDRA VIDYAPITH X A 3 02291110068 0
27 PLABAN CHAKRABORTY NAODA NAYAN CHANDRA VIDYAPITH X A 5 02301110069 0
28 SOURADWIP BERA NAODA NAYAN CHANDRA VIDYAPITH X A 6 02311110070 23 46 0 23
29 DIPANKAR NAYAK NAODA NAYAN CHANDRA VIDYAPITH X A 8 02321110071 22 36 0 30
30 SUBHODWIP MANDAL NAODA NAYAN CHANDRA VIDYAPITH X B 8 02331110072 30 21 0 69
31 SURJAKANTA PAUL NAODA NAYAN CHANDRA VIDYAPITH X B 2 02341110073 26 19 0 59
32 SWAGOTA BAUR KHALORE GOPIMOHON SHIKSHAYATAN X B 01 01421510036 20 32 0 28
33 SANCHITA KOLEY KHALORE GOPIMOHON SHIKSHAYATAN X B 05 01431510037 20 50 0 10
34 SOHINI MAITY KHALORE GOPIMOHON SHIKSHAYATAN X B 02 01441510038 0
35 MONALISA GAYEN KHALORE GOPIMOHON SHIKSHAYATAN X B 03 01451510039 19 27 0 30
36 ANANYA MAITY KHALORE GOPIMOHON SHIKSHAYATAN X B 04 01461510040 8 34 0 -10
37 SHRUTI SAMANTA KHALORE GOPIMOHON SHIKSHAYATAN X B 07 01471510041 9 23 0 4
38 SK KARIB ALI KHALORE GOPIMOHON SHIKSHAYATAN X A 02 01481510042 24 46 0 26
39 SOHAN FADIKAR SANTOSHPUR SHREE GOURANGA VIDYAPITH X A 2 03390510080 14 20 0 22
40 RIMA TUNG SANTOSHPUR SHREE GOURANGA VIDYAPITH X A 11 03400510081 9 23 0 4
41 SABNAM KHATUN SANTOSHPUR SHREE GOURANGA VIDYAPITH X A 14 03410510082 9 32 0 -5
42 RITU JANA SANTOSHPUR SHREE GOURANGA VIDYAPITH X A 15 03420510083 10 22 0 8
43 RUPAN DALAPATI SANTOSHPUR SHREE GOURANGA VIDYAPITH X A 23 03430510084 11 24 0 9
44 RIYA TUNG SANTOSHPUR SHREE GOURANGA VIDYAPITH X A 30 03440510085 15 18 0 27
45 MONALISHA PERVIN SANTOSHPUR SHREE GOURANGA VIDYAPITH X A 34 03450510086 18 40 0 14
46 SULEKHA PATRA SANTOSHPUR SHREE GOURANGA VIDYAPITH X A 03460510087 11 25 0 8
47 IPSITA MONDAL SANTOSHPUR SHREE GOURANGA VIDYAPITH X A 03470510088 11 25 0 8
48 SUBANA YASHMIN SANTOSHPUR SHREE GOURANGA VIDYAPITH X B 13 03480510089 9 27 0 0
49 SAFIYA KHATUN SANTOSHPUR SHREE GOURANGA VIDYAPITH X B 21 03490510090 12 22 0 14
50 KRISHANU SAHOO BENAPUR CHANDANAPARA HIGH SCHOOL X A 5 03500910091 14 56 0 -14
51 PRATIM KUMAR SAMANTA BENAPUR CHANDANAPARA HIGH SCHOOL X A 35 03510910092 11 55 0 -22
52 SAYAN JASHU BENAPUR CHANDANAPARA HIGH SCHOOL X A 16 03520910093 15 45 0 0
53 CHAMELI PRAMANIK BENAPUR CHANDANAPARA HIGH SCHOOL X A 1 03530910094 15 19 0 26
54 AKASH SANKI BENAPUR CHANDANAPARA HIGH SCHOOL X B 4 03540910095 17 38 0 13
55 PIYASH GHOSH KHALNA RAIRADHAGOBIND INSTITUTION X A 2 03043110077 10 13 0 17
56 SANTIMAY GHOSH KHALNA RAIRADHAGOBIND INSTITUTION X A 7 03053110078 12 13 0 23
57 SHIBSUNDAR GHOSH KHALNA RAIRADHAGOBIND INSTITUTION X A 16 03063110079 7 17 0 4
58 SOUPTIKA PAL SASATI NAHALA ABINASH HIGH SCHOOL X A 1 03944310099 37 11 0 100
59 RIMI ROY KHALNA BALIKA VIDYAMANDIR X A 45 04107010100 7 8 0 13
60 HIYA ADHIKARY KHALNA BALIKA VIDYAMANDIR X A 16 04117010101 8 10 0 14
61 PRANTIK MANNA ANTILA ANCHAL H P VIDYAPITH X B 2 04441310104 14 55 0 -13
62 HUSNA KHATUN ANTILA ANCHAL H P VIDYAPITH X A 3 04451310105 22 48 0 18
63 MANORAMA KARMAKAR ANTILA ANCHAL H P VIDYAPITH X A 8 04461310106 21 49 0 14
64 SHREYA MANNA ANTILA ANCHAL H P VIDYAPITH X A 2 04471310107 21 49 0 14
65 SARNALI MANNA ANTILA ANCHAL H P VIDYAPITH X A 10 04481310108 15 53 0 -8
66 SILPA MANNA ANTILA ANCHAL H P VIDYAPITH X A 5 04491310109 18 52 0 2
67 TRISHA KARMAKAR PIPULLYAN D N K VIDYAPITH X A 04327410102 8 22 0 2
68 PIU MANNA PIPULLYAN D N K VIDYAPITH X A 04337410103 20 44 0 16
69 SURANJANA MARIK SAMTA SARAT CHANDRA GIRLS HIGH SCHOOL X A 2 06861610143 23 30 0 39
70 SHREYA MISHRA SAMTA SARAT CHANDRA GIRLS HIGH SCHOOL X A 9 06871610144 23 27 0 42
71 JASMIN SULTANA SAMTA SARAT CHANDRA GIRLS HIGH SCHOOL X B 63 06881610145 18 52 0 2
72 RUPSA SAMANTA SAMTA SARAT CHANDRA GIRLS HIGH SCHOOL X B 35 06891610146 18 52 0 2
73 ANKITA BERA SAMTA SARAT CHANDRA GIRLS HIGH SCHOOL X B 28] 06901610147 22 48 0 18
74 PRIYA DAS SAMTA SARAT CHANDRA GIRLS HIGH SCHOOL X A 29 07401610157 0
75 PAYEL KHANRA SAMTA SARAT CHANDRA GIRLS HIGH SCHOOL X A 1 07411610158 0
76 SK SEHAB HAQUE RAHI MUGKALYAN HIGH SCHOOL X A 6 06910110148 20 28 0 32
77 SRIJAN GHORUI MUGKALYAN HIGH SCHOOL X B 5 07760110159 22 19 0 47
78 SAYAN ADHIKARY KALYANBRATA SANGHA HIGH SCHOOL X A 9 06985810149 19 51 0 6
79 SOHOME SHAW KALYANBRATA SANGHA HIGH SCHOOL X A 3 06995810150 20 50 0 10
80 RUDRAKSHA MAITY KALYANBRATA SANGHA HIGH SCHOOL X A 1 07005810151 21 36 0 27
81 SOUVIK DAS KALYANBRATA SANGHA HIGH SCHOOL X A 22 07015810152 8 32 0 -8
82 DEBARGHA GIRI KALYANBRATA SANGHA HIGH SCHOOL X A 5 07025810153 22 48 0 18
83 SURJO SIT TENPUR NABASAN ANANTARAM HIGH SCHHOL HS X A 1 07232209154 21 31 0 32
84 SOUMYADIP GANGULY TENPUR NABASAN ANANTARAM HIGH SCHHOL HS X A 3 07242209155 20 50 0 10
85 MARSHIYA KHATUN HALLYAN HIGH SCHOOL X A 33 08381010168 20 50 0 10
86 AFRINA YEASMIN HALLYAN HIGH SCHOOL X A 12 08391010169 14 56 0 -14
87 MAITRY MAITY HALLYAN HIGH SCHOOL X A 3 08401010170 17 52 0 -1
88 HAFEJA KHATUN HALLYAN HIGH SCHOOL X A 2 08411010171 18 52 0 2
89 INDRANI PRAMANIK HALLYAN HIGH SCHOOL X A 5 08421010172 12 44 0 -8
90 IMRANA PARVIN HALLYAN HIGH SCHOOL X A 1 08431010173 10 36 0 -6
91 SHALMONPARVIN HALLYAN HIGH SCHOOL X A 8 08441010174 21 38 0 25
92 HASNA HENA HALLYAN HIGH SCHOOL X A 39 08451010175 0
93 SABANA KHATUN HALLYAN HIGH SCHOOL X A 37 09601010190 20 50 0 10
94 SOUMYO ADAK D M B HIGH SCHOOL X A 12 08752810176 29 21 0 66
95 PRITAM GHOSH D M B HIGH SCHOOL X A 2 08762810177 27 29 0 52
96 SHUBHAJIT MONDAL D M B HIGH SCHOOL X A 9 08772810178 26 24 0 54
97 DASARATH MURMU BAGNAN ANANDA NIKETAN VIDYAMANDIR X B 4 08926710179 19 51 0 6
98 SHYAN PRAMANICK BAGNAN ANANDA NIKETAN VIDYAMANDIR X B 27 08936710180 17 53 0 -2
99 SAYAN BHOWMICK SHITALCHAK B P S S HIGH SCHOOL X A 8 07707910159 15 18 0 27
100 PRITAM DUARI SHITALCHAK B P S S HIGH SCHOOL X A 9 07717910160 18 42 0 12
101 SOUMIK METE SHITALCHAK B P S S HIGH SCHOOL X A 12 07727910161 14 56 0 -14
102 SOUMILI BERA SHITALCHAK B P S S HIGH SCHOOL X A 2 07737910162 19 44 0 16
103 ANKAN SANTRA SHITALCHAK B P S S HIGH SCHOOL X A 14 07747910163 16 21 0 27
104 SOMASHREE BERA SHITALCHAK B P S S HIGH SCHOOL X A 1 09567910189 13 14 0 25
105 ARIFA KHATUN MUGKALYAN GIRLS HIGH SCHOOL X A 9 08960210181 0
106 HIYA BASU MUGKALYAN GIRLS HIGH SCHOOL X A 7 08970210182 0
107 IESHIKA CHAKRABORTY MUGKALYAN GIRLS HIGH SCHOOL X A 5 08980210183 22 33 0 33
108 SHRABONI PATRA MUGKALYAN GIRLS HIGH SCHOOL X A 19 08990210184 17 53 0 -2
109 ANWESA PORE BHUARAH B.N.S. HIGH SCHOOL(H.S.) X A 6 00193810001 14 13 0 29
110 RIYA MONDAL BHUARAH B.N.S. HIGH SCHOOL(H.S.) X A 1 00203810002 22 20 0 46
111 SRIJITA SAU BHUARAH B.N.S. HIGH SCHOOL(H.S.) X A 2 00213810003 20 15 0 45
112 SRIJITA CHAKRABORTY BHUARAH B.N.S. HIGH SCHOOL(H.S.) X A 4 00223810004 21 13 0 50
113 KOYENA SAMUI BAGNAN GIRLS HIGH SCHOOL X A 71 05052010123 16 54 0 -6
114 SAYANI DAS BAGNAN GIRLS HIGH SCHOOL X A 11 05062010124 27 24 0 57
115 PRITHA MONDAL BAGNAN GIRLS HIGH SCHOOL X A 1 05072010125 47 9 0 132
116 POUSHALI SAMANTA BAGNAN GIRLS HIGH SCHOOL X A 13 05082010126 27 36 0 45
117 AHERI BASU BAGNAN GIRLS HIGH SCHOOL X A 10 05092010127 18 46 0 8
118 TRISHANJIT GHOSH BAGNAN HIGH SCHOOL X A 6 05621910134 47 18 0 123
119 AYAN PAUL BAGNAN HIGH SCHOOL X A 4 05631910135 35 11 0 94
120 ARGHYA PAL BAGNAN HIGH SCHOOL X A 31 05641910136 17 30 0 21
121 SWARNAJIT GHOSH BAGNAN HIGH SCHOOL X B 13 05651910137 16 53 0 -5
122 ARINDAM GHOSH BAGNAN HIGH SCHOOL X A 1 05661910138 48 15 0 129
123 SUDIPTA BERA BAGNAN HIGH SCHOOL X A 3 05671910139 38 21 0 93
124 DEBANJAN MONDAL BAGNAN HIGH SCHOOL X A 2 05681910140 0
125 SUBHADEEP BERA BAGNAN HIGH SCHOOL X B 62 05691910141 11 25 0 8
126 ARKA NAYEK BAGNAN HIGH SCHOOL X B 5 05701910142 16 31 0 17
127 DIPRO PANJA BAGNAN HIGH SCHOOL X A 32 08371910167 19 9 0 48
128 SOURISH BISWAS MUGKALYAN HIGH SCHOOL X B 9 00690110005 22 25 0 41
129 SAGNIK ROYCHOWDHURY MUGKALYAN HIGH SCHOOL X A 2 00700110006 20 18 0 42
130 NABA KUMAR MONDAL MUGKALYAN HIGH SCHOOL X B 1 00710110007 35 25 0 80
131 HIRAN BERA MUGKALYAN HIGH SCHOOL X A 9 00720110008 15 20 0 25
132 TRIDIB SANTRA MUGKALYAN HIGH SCHOOL X B 10 00730110009 0
133 SUMON BERA MUGKALYAN HIGH SCHOOL X C 8 00740110010 14 15 0 27
134 SUROJIT BHOWMICK MUGKALYAN HIGH SCHOOL X A 3 00750110011 16 26 0 22
135 ANIRUDDHA BHOWMICK MUGKALYAN HIGH SCHOOL X A 7 00760110012 12 12 0 24
136 SUBHANKAR PAL MUGKALYAN HIGH SCHOOL X A 11 00770110013 13 15 0 24
137 KRISHNENDU SHEKHAR PARUI MUGKALYAN HIGH SCHOOL X A 1 00780110014 38 14 0 100
138 UTSAV GHOSH MUGKALYAN HIGH SCHOOL X B 2 00790110015 29 9 0 78
139 SK REHAN MUGKALYAN HIGH SCHOOL X A 10 00800110016 13 15 0 24
140 SINCHAN BANERJEE MUGKALYAN HIGH SCHOOL X A 8 02520110074 12 25 0 11
141 ANINDYA SANTRA MUGKALYAN HIGH SCHOOL X A 4 02530110075 23 11 0 58
142 SRIJAN SHEE MUGKALYAN HIGH SCHOOL X B 6 02540110076 20 30 0 30
143 SUBINAY KAR Anantapur Siddheswari High School X A 1 01234510017 25 15 0 60
144 SUROJ SHAW Anantapur Siddheswari High School X A 3 01244510018 16 14 0 34
145 TRIDIPTA MANNA Anantapur Siddheswari High School X A 12 05304510128 13 10 0 29
146 SAYANI GHORUI BANGALPUR JYOTIRMOYEE GIRLS HIGH SCHOOL X A 24 01253710019 0
147 PRAKRITI MAITY BANGALPUR JYOTIRMOYEE GIRLS HIGH SCHOOL X A 1 01263710020 37 14 0 97
148 SHUBHASHREE SINGHA ROY BANGALPUR JYOTIRMOYEE GIRLS HIGH SCHOOL X A 3 01273710021 26 15 0 63
149 ASMITA MALIK BANGALPUR JYOTIRMOYEE GIRLS HIGH SCHOOL X A 13 01283710022 0
150 ARPITA DHARA BANGALPUR JYOTIRMOYEE GIRLS HIGH SCHOOL X A 4 01293710023 24 29 0 43
151 NARGIS PARVIN BANGALPUR JYOTIRMOYEE GIRLS HIGH SCHOOL X A 25 01303710024 0
152 SOUMITI SAMANTA BANGALPUR JYOTIRMOYEE GIRLS HIGH SCHOOL X A 2 01313710025 30 32 0 58
153 ANWESHA MONDAL BANGALPUR JYOTIRMOYEE GIRLS HIGH SCHOOL X A 17 01323710026 23 45 0 24
154 DIDHITI MAJI BANGALPUR JYOTIRMOYEE GIRLS HIGH SCHOOL X A 12 01333710027 0
155 SOUMILI HAIT BANGALPUR JYOTIRMOYEE GIRLS HIGH SCHOOL X A 11 01343710028 12 12 0 24
156 LINA PARVIN BANGALPUR JYOTIRMOYEE GIRLS HIGH SCHOOL X A 21 01353710029 23 47 0 22
157 RANITA MONDAL BANGALPUR JYOTIRMOYEE GIRLS HIGH SCHOOL X A 46 01363710030 16 54 0 -6
158 SNEHA JANA BANGALPUR JYOTIRMOYEE GIRLS HIGH SCHOOL X A 53 01373710031 0
159 RIMLI MAITY BANGALPUR JYOTIRMOYEE GIRLS HIGH SCHOOL X A 16 01383710032 26 44 0 34
160 PAYALSAMANTA BANGALPUR JYOTIRMOYEE GIRLS HIGH SCHOOL X A 22 01393710033 23 47 0 22
161 ANKITA BAG BANGALPUR JYOTIRMOYEE GIRLS HIGH SCHOOL X A 63 01403710034 19 51 0 6
162 FIROJA KHATUN BANGALPUR JYOTIRMOYEE GIRLS HIGH SCHOOL X B 39 01413710035 24 46 0 26
163 SAYANI GHORUI BANGALPUR JYOTIRMOYEE GIRLS HIGH SCHOOL X A 24 02550110077 0
164 PRAKRITI MAITY BANGALPUR JYOTIRMOYEE GIRLS HIGH SCHOOL X A 1 02560110078 0
165 SHUBHASHREE SINGHA ROY BANGALPUR JYOTIRMOYEE GIRLS HIGH SCHOOL X A 3 02570110079 0
166 ASMITA MALIK BANGALPUR JYOTIRMOYEE GIRLS HIGH SCHOOL X A 13 02580110080 0
167 MEGH ADHIKARY BANGALPUR JYOTIRMOYEE GIRLS HIGH SCHOOL X B 35 05343710129 13 55 0 -16
168 SALMA KHATUN BANGALPUR JYOTIRMOYEE GIRLS HIGH SCHOOL X A 15 05353710130 22 48 0 18
169 SUTRISHNA ADHIKARY BANGALPUR JYOTIRMOYEE GIRLS HIGH SCHOOL X A 9 05363710131 21 11 0 52
170 SNEHA SANTRA BANGALPUR JYOTIRMOYEE GIRLS HIGH SCHOOL X A 10 05373710132 24 15 0 57
171 SNEHA DAS BANGALPUR JYOTIRMOYEE GIRLS HIGH SCHOOL X A 28 05383710133 20 50 0 10
172 SALMA SULTANA MALLICK KHAJUTTY HIGH MADRASAH (H.S) X A 2 04672710110 10 24 0 6
173 MINARA KHATUN KHAJUTTY HIGH MADRASAH (H.S) X A 3 04682710111 0
174 LILIFA KHATUN KHAJUTTY HIGH MADRASAH (H.S) X A 4 04692710112 9 22 0 5
175 SUHANA PARVIN KHAJUTTY HIGH MADRASAH (H.S) X A 8 04702710113 0
176 TAMANNA KHATUN KHAJUTTY HIGH MADRASAH (H.S) X A 5 04712710114 6 21 0 -3
177 SAHINA KHATUN KHAJUTTY HIGH MADRASAH (H.S) X A 7 04722710115 0
178 SANIYA MALLICK KHAJUTTY HIGH MADRASAH (H.S) X A 6 04732710116 0
179 SOHANA KHATUN KHAJUTTY HIGH MADRASAH (H.S) X A 10 04742710117 0
180 KHADIJA KHATUN KHAJUTTY HIGH MADRASAH (H.S) X A 23 04752710118 22 48 0 18
181 NASIMA KHATUN KHAJUTTY HIGH MADRASAH (H.S) X A 17 04762710119 20 50 0 10
182 KHUSIYA SULTANA KHAJUTTY HIGH MADRASAH (H.S) X A 13 04772710120 0
183 MUSKAN KHATUN KHAJUTTY HIGH MADRASAH (H.S) X A 22 04782710121 15 55 0 -10
184 JUBAIRUL HASAN MALLICK KHAJUTTY HIGH MADRASAH (H.S) X B 41 04792710122 0
185 DEBARATI MAJI SHYAMPUR DWARAKANATH BALIKA BIDYAMANDIR X A 1 08327310167 37 17 0 94
186 PRIYA DAS SAMTA SARAT CHANDRA GIRLS HIGH SCHOOL X A 29 08161610166 20 37 0 23
187 PAYEL KHANRA SAMTA SARAT CHANDRA GIRLS HIGH SCHOOL X A 1 08171610167 27 23 0 58
188 ARCHISMAN TUNG BANGALPUR U.C.HIGH SCHOOL X A 2 07893610166 39 16 0 101
189 AMLAN JANA BANGALPUR U.C.HIGH SCHOOL X A 6 09073610176 24 6 0 66
190 POULAMI PRAMANIK X 07234210156 40 15 0 105
191 SAYANTANI SAMANTA X 09800910205 17 33 0 18
192 SRIJAYEE BAUR X 01907511038 26 16 0 62
193 POULOMI GHOSH X 09252110186 22 48 0 18
194 AANGAN RAJ MAITY X 10033610263 23 36 0 33
195 RAJDEEP MONDAL X 08946710055 22 48 0 18
196 MUSTAFINA RAHAMAN X 09242110185 17 45 0 6
197 SANCHITA PAL X 09262110187 21 49 0 14
198 SAYANI GHOSH X 09312110188 33 37 0 62
199 ANUBHAB JANA X 09053609229 32 10 0 86
200 SUMANTA MANNA X 07860110165 18 22 0 32
201 SUSMITY GHOSHAL X 10033610290 36 13 0 95
202 SOUMODIP PAL X 07850110164 20 19 0 41
203 RUPAK KARATI X 10033610293 30 15 0 75