RESULT OF TALENT SEARCH EXAMINATION -2024 OF CLASS IX

By Anupam Maity 03 Sep, 2024


CLASS IX RESULT

SL. NO. CANDIDATE NAME SCHOOL NAME CLASS SEC SCHOOL ROLL ROLL CODE RIGHT WRONG BONUS TOTAL
1 PRERANA HAZRA KALYANPUR HIGH SCHOOL IX A 1 01673009027 16 30 3 21
2 TOSHLIMA KHATUN KALYANPUR HIGH SCHOOL IX A 51 01683009028 17 52 3 2
3 SHIPRA KHANRA KALYANPUR HIGH SCHOOL IX A 14 01693009029 17 52 3 2
4 KUHELI KUNDU KALYANPUR HIGH SCHOOL IX A 6 01703009030 24 45 3 30
5 SAMRAT HAZRA KALYANPUR HIGH SCHOOL IX A 8 01713009031 17 31 3 23
6 SOURASHREE KHANRA KALYANPUR HIGH SCHOOL IX A 2 01723009032 16 42 3 9
7 JASMIN KHATUN KALYANPUR HIGH SCHOOL IX A 20 01733009033 21 48 3 18
8 ANKAN PRAMANIK SRIKRISHNAPUR CHITTARANJAN HIGH SCHOOL IX A 6 01977509034 14 15 3 30
9 PAOLI GHOSH SRIKRISHNAPUR CHITTARANJAN HIGH SCHOOL IX A 2 01987509035 3
10 SATTYABRATA BAUR SRIKRISHNAPUR CHITTARANJAN HIGH SCHOOL IX A 3 01997509036 3
11 RIKTA HAZRA SRIKRISHNAPUR CHITTARANJAN HIGH SCHOOL IX A 1 02007509037 33 22 3 80
12 SOMDUTTA MAITY SRIKRISHNAPUR CHITTARANJAN HIGH SCHOOL IX A 81 02017509038 29 11 3 79
13 SAKSHI MAL NAODA NAYAN CHANDRA VIDYAPITH IX B 8 02351109039 29 40 3 50
14 ANKITA MAITY NAODA NAYAN CHANDRA VIDYAPITH IX A 2 02361109040 3
15 SAHELI JANA NAODA NAYAN CHANDRA VIDYAPITH IX A 1 02371109041 3
16 SANCHARI BHOUMIK NAODA NAYAN CHANDRA VIDYAPITH IX A 3 02381109042 3
17 SAMPURNA PAUL NAODA NAYAN CHANDRA VIDYAPITH IX A 4 02391109043 3
18 ANWESHA PAUL NAODA NAYAN CHANDRA VIDYAPITH IX B 156 02401109044 3 31
19 SREJANI GHOSH NAODA NAYAN CHANDRA VIDYAPITH IX B 4 02411109045 3
20 TINA MANDAL NAODA NAYAN CHANDRA VIDYAPITH IX B 2 02421109046 18 40 3 46
21 AYANTIKA SAMANTA NAODA NAYAN CHANDRA VIDYAPITH IX B 11 02431109047 15 35 3 13
22 SAHYADRI SAHU NAODA NAYAN CHANDRA VIDYAPITH IX B 3 02441109048 3
23 UJAN MANDAL NAODA NAYAN CHANDRA VIDYAPITH IX B 1 02451109049 27 25 3 59
24 ADRISH MAITY NAODA NAYAN CHANDRA VIDYAPITH IX B 5 02461109050 26 29 3 52
25 RUPAM BARIK NAODA NAYAN CHANDRA VIDYAPITH IX B 6 02471109051 3
26 ISHA KHATUN NAODA NAYAN CHANDRA VIDYAPITH IX B 9 04501109118 16 42 3 9
27 KAZI NAHIDUL HASAN NAODA NAYAN CHANDRA VIDYAPITH IX A 17 04511109119 30 29 3 64
28 PAPRI MANNA KHALORE GOPIMOHON SHIKSHAYATAN IX B 06 01491509024 16 50 3 1
29 SHARMISTHA MAL KHALORE GOPIMOHON SHIKSHAYATAN IX B 01 01501509025 21 47 3 19
30 SOUMI MALLICK SANTOSHPUR SHREE GOURANGA VIDYAPITH IX A 1 03260509065 30 39 3 54
31 SUROJIT DAS SANTOSHPUR SHREE GOURANGA VIDYAPITH IX A 2 03270509066 16 27 3 24
32 ISHIKA DHARA SANTOSHPUR SHREE GOURANGA VIDYAPITH IX A 3 03280509067 14 28 3 17
33 SNEHA SAMANTA SANTOSHPUR SHREE GOURANGA VIDYAPITH IX A 4 03290509068 16 34 3 17
34 SURYA SHAW SANTOSHPUR SHREE GOURANGA VIDYAPITH IX A 5 03300509069 11 22 3 14
35 SRIJAN BERA SANTOSHPUR SHREE GOURANGA VIDYAPITH IX A 6 03310509070 27 42 3 42
36 BITAN MALLICK SANTOSHPUR SHREE GOURANGA VIDYAPITH IX A 7 03320509071 29 40 3 50
37 SK. MEHEBUB SANTOSHPUR SHREE GOURANGA VIDYAPITH IX A 8 03330509072 16 52 3 -1
38 SUDIP SANTRA SANTOSHPUR SHREE GOURANGA VIDYAPITH IX A 9 03340509073 21 48 3 18
39 PUJA PAL SANTOSHPUR SHREE GOURANGA VIDYAPITH IX A 11 03350509074 8 33 3 -6
40 SK. MOINUR ALI SANTOSHPUR SHREE GOURANGA VIDYAPITH IX A 15 03360509075 20 47 3 16
41 SIDDHARTHA DAS SANTOSHPUR SHREE GOURANGA VIDYAPITH IX A 22 03370509076 10 25 3 8
42 RAJDIP SANTRA SANTOSHPUR SHREE GOURANGA VIDYAPITH IX A 27 03380509077 19 40 3 20
43 ESHIKA SAMANTA BENAPUR CHANDANAPARA HIGH SCHOOL IX B 1 03550909078 31 37 3 59
44 MOUMITA DUARI BENAPUR CHANDANAPARA HIGH SCHOOL IX C 9 03560909079 22 47 3 22
45 MEGHNA DUARI BENAPUR CHANDANAPARA HIGH SCHOOL IX C 7 03570909080 17 39 3 15
46 SHREYA PRAMANIK BENAPUR CHANDANAPARA HIGH SCHOOL IX A 23 03580909081 3
47 ANKITA PRAMANIK BENAPUR CHANDANAPARA HIGH SCHOOL IX A 29 03590909082 12 28 3 11
48 TRISITA KHANRA BENAPUR CHANDANAPARA HIGH SCHOOL IX A 6 03600909083 19 49 3 11
49 PIYALI SAMANTA BENAPUR CHANDANAPARA HIGH SCHOOL IX A 27 03610909084 13 55 3 -13
50 SOUMI SAMANTA BENAPUR CHANDANAPARA HIGH SCHOOL IX A 16 03620909085 22 29 3 40
51 ARITRI PRAMANIK BENAPUR CHANDANAPARA HIGH SCHOOL IX B 2 03630909086 26 13 3 68
52 SAYANTIKA BERA BENAPUR CHANDANAPARA HIGH SCHOOL XI SC 12 03670911060 3
53 ESHITA ROY BENAPUR CHANDANAPARA HIGH SCHOOL IX A 1 03640909087 32 37 3 62
54 SRIJITA PRAMANIK BENAPUR CHANDANAPARA HIGH SCHOOL IX B 6 03650909088 17 27 3 27
55 SAYAN GHOSH KHALNA RAIRADHAGOBIND INSTITUTION IX B 18 02923109053 11 16 3 20
56 TANMOY CHAKRABORTY KHALNA RAIRADHAGOBIND INSTITUTION IX A 10 02933109054 11 13 3 23
57 UJAN DAS KHALNA RAIRADHAGOBIND INSTITUTION IX A 1 02943109055 40 9 3 114
58 KIRAN PAL KHALNA RAIRADHAGOBIND INSTITUTION IX A 17 02953109056 30 39 3 54
59 SURAJ BODHOK KHALNA RAIRADHAGOBIND INSTITUTION IX A 6 02963109057 24 38 3 37
60 TRIDIP SINGHA KHALNA RAIRADHAGOBIND INSTITUTION IX A 4 02973109058 16 37 3 14
61 PREM SINGHA KHALNA RAIRADHAGOBIND INSTITUTION IX A 31 02983109059 20 36 3 27
62 MONOJIT CHAKRABORTY KHALNA RAIRADHAGOBIND INSTITUTION IX B 1 02993109060 26 27 3 54
63 RAJDEEP GHOSH KHALNA RAIRADHAGOBIND INSTITUTION IX A 8 03003109061 14 12 3 33
64 SARTHAK HAIT KHALNA RAIRADHAGOBIND INSTITUTION IX A 2 03013109062 3
65 DEBJIT GHOSH KHALNA RAIRADHAGOBIND INSTITUTION IX A 13 03023109063 20 49 3 14
66 RAJKUMAR GHOSH KHALNA RAIRADHAGOBIND INSTITUTION IX A 14 03033109064 11 9 3 27
67 SNEHA MAJI SASATI NAHALA ABINASH HIGH SCHOOL IX A 1 03894309094 3
68 TRISHA CHANDRA SASATI NAHALA ABINASH HIGH SCHOOL IX A 2 03904309095 3
69 UJAN BERA SASATI NAHALA ABINASH HIGH SCHOOL IX A 3 03914309096 28 16 3 71
70 TRISHA MAITY SASATI NAHALA ABINASH HIGH SCHOOL IX A 4 03924309097 25 15 3 63
71 SOUMI ROY SASATI NAHALA ABINASH HIGH SCHOOL IX A 6 03934309098 3 46
72 SRIJA ADHIKARY KHALNA BALIKA VIDYAMANDIR IX A 57 03957009099 16 24 3 27
73 ANNESHA ROY KHALNA BALIKA VIDYAMANDIR IX A 6 03967009100 21 46 3 20
74 SUPARNA SANA KHALNA BALIKA VIDYAMANDIR IX B 34 03977009101 14 38 3 7
75 NAFISHA PARVIN KHALNA BALIKA VIDYAMANDIR IX B 57 03987009102 11 35 3 1
76 TRISHA GHOSH KHALNA BALIKA VIDYAMANDIR IX B 45 03997009103 9 36 3 -6
77 POUSHALI DAS KHA KHALNA BALIKA VIDYAMANDIR IX A 47 04007009104 12 22 3 17
78 SABNAM KHATUN KHALNA BALIKA VIDYAMANDIR IX B 51 04017009105 3
79 SRIBASTAB GHOSH ANTILA ANCHAL H P VIDYAPITH IX B 1 04401309114 21 15 3 51
80 SNEHA MANNA ANTILA ANCHAL H P VIDYAPITH IX A 5 04411309115 16 51 3 0
81 RUMPA MANNA ANTILA ANCHAL H P VIDYAPITH IX A 1 04421309116 14 54 3 -9
82 SAYANTI SAMANTA ANTILA ANCHAL H P VIDYAPITH IX A 2 04431309117 20 41 3 22
83 RIKIYA JANA CHANDRAVAG SRIKRISHNA GIRLS’HIGH SCHOOL IX A 1 07250309197 39 7 3 113
84 RIMPA METE PIPULLYAN D N K VIDYAPITH IX A 1 04247409106 22 20 3 49
85 SUBHRASHRI MANNA PIPULLYAN D N K VIDYAPITH IX A 6 04257409107 11 21 3 15
86 SUCHARITA MANNA PIPULLYAN D N K VIDYAPITH IX A 8 04267409108 11 9 3 27
87 SOUMYADIP KOLEY PIPULLYAN D N K VIDYAPITH IX A 7 04277409109 22 47 3 22
88 SAYED SEHAN RAHAMAN PIPULLYAN D N K VIDYAPITH IX A 5 04287409110 13 37 3 5
89 KAZI MAHAMMAD AYAMAN PIPULLYAN D N K VIDYAPITH IX A 10 04297409111 8 17 3 10
90 KAZI ARIYAN HABIB PIPULLYAN D N K VIDYAPITH IX A 3 04307409112 12 23 3 16
91 RIKTESH MONDAL PIPULLYAN D N K VIDYAPITH IX A 4 04317409113 14 22 3 23
92 SANGITA MAITY NUNTIA HIGH SCHOOL IX 1 05260709137 17 47 3 7
93 SAHELI MAITY NUNTIA HIGH SCHOOL IX 05270709138 25 44 3 34
94 SAYAN SAMANTA NUNTIA HIGH SCHOOL IX 05280709139 16 52 3 -1
95 JEET KUMAR METE NUNTIA HIGH SCHOOL IX 05290709140 14 50 3 -5
96 SOUMYA MONDAL RUPASGORI HIGH SCHOOL IX B 5 06660609183 15 13 3 35
97 SUSHOVON MANNA RUPASGORI HIGH SCHOOL IX B 6 06670609184 23 46 3 26
98 AMRITA SUDHAN DOLUI RUPASGORI HIGH SCHOOL IX B 15 06680609185 17 42 3 12
99 DIPAN PAL RUPASGORI HIGH SCHOOL IX B 12 06690609186 6 20 3 1
100 MOSLEMA SULTANA RUPASGORI HIGH SCHOOL IX D 1 06700609187 14 6 3 39
101 JULEKHA PARVIN RUPASGORI HIGH SCHOOL IX D 2 06710609188 21 32 3 34
102 SUKANNYA DOLUI RUPASGORI HIGH SCHOOL IX A 6 06720609189 18 0 3 6
103 IRFAN KAZI RUPASGORI HIGH SCHOOL IX B 4 06730609190 24 45 3 30
104 ARINDAM KHANTUA RUPASGORI HIGH SCHOOL IX B 8 06740609191 13 47 3 5
105 ARIT SANTRA RUPASGORI HIGH SCHOOL IX A 2 06750609192 3
106 SK NISARUDDIN RUPASGORI HIGH SCHOOL IX B 17 06760609193 14 34 3 11
107 SANGITA MONDAL SAMTA SARAT CHANDRA GIRLS HIGH SCHOOL IX A 34 06811609183 18 24 3 33
108 SHRITAMA PANJA SAMTA SARAT CHANDRA GIRLS HIGH SCHOOL IX A 29 06821609184 7 10 3 14
109 SUDHRITA HAZRA SAMTA SARAT CHANDRA GIRLS HIGH SCHOOL IX A 24 06831609185 24 19 3 56
110 SHRESTHA BAR SAMTA SARAT CHANDRA GIRLS HIGH SCHOOL IX A 33 06841609186 4 18 3 -3
111 DEBJANI KAR SAMTA SARAT CHANDRA GIRLS HIGH SCHOOL IX A 28 06851609187 3
112 SHUBHAM SAMANTA MUGKALYAN HIGH SCHOOL IX B 1 07260109198 26 9 3 72
113 ARGHOJIT ROY MUGKALYAN HIGH SCHOOL IX B 11 07770109206 24 45 3 30
114 ARPAN HAZRA MUGKALYAN HIGH SCHOOL IX B 7 07780109207 23 46 3 26
115 ARITYA PARUI MUGKALYAN HIGH SCHOOL IX A 24 09020109234 29 32 3 58
116 KRISHANU PAL MUGKALYAN HIGH SCHOOL IX A 15 09580109254 26 29 3 52
117 JOY MAITY KALYANBRATA SANGHA HIGH SCHOOL IX A 4 06965809188 24 44 3 31
118 RUPAM MANNA KALYANBRATA SANGHA HIGH SCHOOL IX A 3 06975809189 17 52 3 2
119 SUMAN GURIA TENPUR NABASAN ANANTARAM HIGH SCHHOL HS IX A 8 07172209191 3
120 SWARAJ PANDA TENPUR NABASAN ANANTARAM HIGH SCHHOL HS IX A 1 07182209192 23 19 3 53
121 DEBARGHA ROY TENPUR NABASAN ANANTARAM HIGH SCHHOL HS IX A 7 07192209193 8 25 3 2
122 ABHIRUP JYOTI TENPUR NABASAN ANANTARAM HIGH SCHHOL HS IX A 3 07202209194 24 43 3 32
123 DEBJIT KAJI TENPUR NABASAN ANANTARAM HIGH SCHHOL HS IX A 11 07212209195 22 43 3 26
124 AYAN SARKAR TENPUR NABASAN ANANTARAM HIGH SCHHOL HS IX A 15 07222209196 3
125 SWASTIK MAJI D M B HIGH SCHOOL IX A 9 08692809222 3
126 SHIBAM GHANTI D M B HIGH SCHOOL IX A 2 08702809223 29 16 3 74
127 DEBANSHU SARKAR D M B HIGH SCHOOL IX A 5 08712809224 28 18 3 69
128 PRANTIK MAJUMDER D M B HIGH SCHOOL ix A 1 08722809225 27 18 3 66
129 NEEL BHOWMICK D M B HIGH SCHOOL IX A 3 08732809226 3
130 KAZI KALLOL HASSAIN D M B HIGH SCHOOL IX A 4 08742809227 26 19 3 62
131 SOMNATH MANDI BAGNAN ANANDA NIKETAN VIDYAMANDIR IX C 64 08866709228 23 46 3 26
132 SANDIP PAL BAGNAN ANANDA NIKETAN VIDYAMANDIR IX B 14 08876709229 19 29 3 31
133 SUBHADEEP DAS BAGNAN ANANDA NIKETAN VIDYAMANDIR IX C 9 08886709230 17 49 3 5
134 RUDRA NAYEK BAGNAN ANANDA NIKETAN VIDYAMANDIR IX B 4 08896709231 24 24 3 51
135 SHUBHADIP BAR BAGNAN ANANDA NIKETAN VIDYAMANDIR IX B 20 08906709232 18 51 3 6
136 HIRENMAY GAYEN BAGNAN ANANDA NIKETAN VIDYAMANDIR IX B 16 08916709233 16 26 3 25
137 SUBHOMITA MANNA SHITALCHAK B P S S HIGH SCHOOL IX A 1 09457909243 16 34 3 17
138 RAJASHREE SANTRA SHITALCHAK B P S S HIGH SCHOOL IX A 5 09467909244 16 32 3 19
139 PAPRI SANTRA SHITALCHAK B P S S HIGH SCHOOL IX A 2 09477909245 19 24 3 36
140 RISHANKI BERA SHITALCHAK B P S S HIGH SCHOOL IX A 6 09487909246 18 25 3 32
141 NEHA SANTRA SHITALCHAK B P S S HIGH SCHOOL IX A 9 09497909247 13 15 3 27
142 PURNIMA SANTRA SHITALCHAK B P S S HIGH SCHOOL IX A 25 09507909248 16 28 3 23
143 KUHU SAMANTA SHITALCHAK B P S S HIGH SCHOOL IX A 7 09517909249 17 29 3 25
144 PRIYA PRADHAN SHITALCHAK B P S S HIGH SCHOOL IX A 10 09527909250 18 18 3 39
145 TRISHA METE SHITALCHAK B P S S HIGH SCHOOL IX A 22 09537909251 3
146 SADIA KHATUN SHITALCHAK B P S S HIGH SCHOOL IX A 26 09547909252 3
147 ANNESHA MANNA SHITALCHAK B P S S HIGH SCHOOL IX A 31 09557909253 3
148 SHUBHRASHREE MAITY MUGKALYAN GIRLS HIGH SCHOOL IX B 2 07360209198 23 17 3 55
149 SWAPNA MONDAL MUGKALYAN GIRLS HIGH SCHOOL IX B 5 07370209199 19 21 3 39
150 AINCHITA MAITY MUGKALYAN GIRLS HIGH SCHOOL IX B 1 07380209200 20 30 3 50
151 PRATYASHA SARKAR MUGKALYAN GIRLS HIGH SCHOOL IX B 3 07390209201 24 25 3 50
152 PRIYA SAMANTA BOROR SIKSHA SATRA HIGH SCHOOL IX 4 07241809197 18 51 3 6
153 KUHELI MONDAL BHUARAH B.N.S. HIGH SCHOOL(H.S.) IX A 7 00133809001 13 4 3 38
154 BINITA GUCHHAIT BHUARAH B.N.S. HIGH SCHOOL(H.S.) IX A 3 00143809002 3
155 MEGHNA JANA BHUARAH B.N.S. HIGH SCHOOL(H.S.) IX A 1 00153809003 16 5 3 46
156 PIU MANNA BHUARAH B.N.S. HIGH SCHOOL(H.S.) IX A 2 00163809004 14 5 3 40
157 SAYANTIKA JANA BHUARAH B.N.S. HIGH SCHOOL(H.S.) IX A 6 00173809005 14 13 3 32
158 SHYAN MAJI BHUARAH B.N.S. HIGH SCHOOL(H.S.) IX B 1 00183809006 22 9 3 60
159 SHYAN MAJI BHUARAH B.N.S. HIGH SCHOOL(H.S.) IX B 1 06243809177 3
160 ISAN MONDAL BHUARAH B.N.S. HIGH SCHOOL(H.S.) IX B 8 06253809178 17 13 3 41
161 SOUMYADEEP PRADHAN BHUARAH B.N.S. HIGH SCHOOL(H.S.) IX B 2 06263809179 26 8 3 73
162 SUBHAJIT JANA BHUARAH B.N.S. HIGH SCHOOL(H.S.) IX B 3 06273809180 17 17 3 37
163 AJOY MAITY BHUARAH B.N.S. HIGH SCHOOL(H.S.) IX B 6 06283809181 3
164 SK MAHIUDDIN MAHAMMAD BHUARAH B.N.S. HIGH SCHOOL(H.S.) IX B 13 06293809182 14 19 3 26
165 ARANYA JANA BAGNAN GIRLS HIGH SCHOOL IX A 4 00392009008 29 33 3 57
166 RITAM SAMANTA BAGNAN HIGH SCHOOL IX A 19 05731909144 29 14 3 76
167 SAGAR MONDAL BAGNAN HIGH SCHOOL IX A 29 05741909145 22 31 3 38
168 ANKUSH KANRAR BAGNAN HIGH SCHOOL IX A 7 05751909146 34 17 3 88
169 ANIKET PAL BAGNAN HIGH SCHOOL IX A 8 05761909147 18 26 3 31
170 DHRUBA RAY BAGNAN HIGH SCHOOL IX A 53 05771909148 25 41 3 37
171 SAYANDEEP CHAKRABORTY BAGNAN HIGH SCHOOL IX A 10 05781909149 26 30 3 51
172 AYOUSH SHAW BAGNAN HIGH SCHOOL IX A 14 05791909150 37 17 3 97
173 ANIK DAS BAGNAN HIGH SCHOOL IX A 48 05801909151 26 22 3 59
174 SAGNIK RANA BAGNAN HIGH SCHOOL IX A 16 05811909152 3
175 ABHIRUP BERA BAGNAN HIGH SCHOOL IX A 9 05821909153 30 11 3 82
176 SHUBHADEEP BHOWMICK BAGNAN HIGH SCHOOL IX A 15 05831909154 36 33 3 78
177 UDIPTA DUA BAGNAN HIGH SCHOOL IX A 12 05841909155 3
178 SK SARFARAJ ISLAM BAGNAN HIGH SCHOOL IX C 90 05851909156 3
179 ADITYA GHOSH MUGKALYAN HIGH SCHOOL IX B 10 02650109052 23 7 3 65
180 SADIA SULTANA KHAJUTTY HIGH MADRASAH (H.S) IX A 1 04602709118 3
181 FARHANA AMATULLAH MALLICK KHAJUTTY HIGH MADRASAH (H.S) IX A 2 04612709119 3
182 BASERA KHATUN KHAJUTTY HIGH MADRASAH (H.S) IX A 3 04622709120 23 46 3 26
183 MARIYAM KHATUN KHAJUTTY HIGH MADRASAH (H.S) IX A 11 04632709121 3
184 JANNAT MALLICK KHAJUTTY HIGH MADRASAH (H.S) IX A 19 04642709122 3
185 SARIKA YASMIN KHAJUTTY HIGH MADRASAH (H.S) IX B 74 04652709123 3
186 ANISHA KHATUN KHAJUTTY HIGH MADRASAH (H.S) IX B 73 04662709124 20 49 3 14
187 TIYASA MONDAL SHYAMPUR DWARAKANATH BALIKA BIDYAMANDIR IX B 4 08307309220 19 37 3 23
188 SATWIKA DHARA BAGNAN ADARSHA BALIKA BIDYALAY IX A 2 08222109213 28 18 3
189 MONAMI SAMANTA BAGNAN ADARSHA BALIKA BIDYALAY IX A 1 08232109214 37 16 3 98
190 PIYASHA SARKAR BAGNAN ADARSHA BALIKA BIDYALAY IX A 8 08242109215 23 20 3 52
191 TIYASHA CHATTERJEE BAGNAN ADARSHA BALIKA BIDYALAY IX A 11 08252109216 23 46 3 26
192 PIYASHA GANGULY BAGNAN ADARSHA BALIKA BIDYALAY IX A 7 08262109217 22 19 3 50
193 KUNTAL PATHAK BAGNAN ANANDA NIKETAN VIDYAMANDIR IX B 6 08216709212 26 42 3 39
194 MUFLEHA KHATUN HALLYAN HIGH SCHOOL IX A 1 05101009130 16 11 3 40
195 IMRANA SULTANA HALLYAN HIGH SCHOOL IX A 15 05111009131 3
196 MOUSOM NUR HALLYAN HIGH SCHOOL IX A 3 05121009132 3
197 SK ABU SOHAN AZAD BANGALPUR U.C.HIGH SCHOOL IX A 2 07873609207 23 8 3 64
198 ANGIK ADHIKARY BANGALPUR U.C.HIGH SCHOOL IX C 248 07883609208 18 29 3 28
199 SAIF ALI MOLLA BANGALPUR U.C.HIGH SCHOOL IX A 1 09043609228 37 9 3 105
200 ANUBHAB JANA BANGALPUR U.C.HIGH SCHOOL IX A 1 09053609229 3
201 RITAM MONDAL BANGALPUR U.C.HIGH SCHOOL IX C 153 09063609230 12 18 3 21
202 ARITREE MONDAL TAJPUR M.N. ROY INSTITUTION (H.S.) IX A 1 09128109236 35 23 3 85
203 MAHEMUDA BEG IX 03782109092 12 14 3 25
204 ROHIT PARUI IX 07820109207 12 9 3 30
205 SRIJITA BANERJEE IX 10462109546 18 39 3 18
206 PRIYA SHOW IX 10322009531 4 11 3 4
207 BIJAN MANNA IX 09981909283 24 19 3 56
208 SAYAK PATRA IX 07810109206 15 8 3 40
209 FARHEEN TASNIN IX 10472109548 22 22 3 47
210 SOURAV SHEE IX 7830109208 21 23 3 43
211 AYANTIKA PAUL IX 07422109202 18 51 3 6
212 TRIYASA SAMANTA IX 02591511031 23 46 3 26
213 PEYASA MAITY IX 07432109203 20 49 3 14
214 MOUSAM NUR IX 10452109547 24 45 3 30
215 RISHITA RANA IX 10942112254 10 19 3 14
216 SUBHAMITA DHARA IX 7452112042 29 70 3 20
217 NABONITA GURIA IX 5414212101 18 20 3 37