RESULT OF TALENT SEARCH EXAMINATION 2024 FOR CLASS XII

By Anupam Maity 03 Sep, 2024


CLASS XII RESULT

 

SL. NO. CANDIDATE NAME SCHOOL NAME CLASS SEC SCHOOL ROLL ROLL CODE RIGHT WRONG BONUS TOTAL
1 BIPASHA KAPRI SASATI NAHALA ABINASH HIGH SCHOOL XII 6 09014312057 30 54 3 39
2 SNEHASHIS MONDAL MUGKALYAN HIGH SCHOOL XII A 12 09000112056 20 16 3 47
3 SAYANTAN DEY PANITRASH HIGH SCHOOL XII 5 07032412033 29 17 3 73
4 SAYAN BENARJEE PANITRASH HIGH SCHOOL XII 6 07042412034 26 11 3 70
5 SIBAM MISHRO PANITRASH HIGH SCHOOL XII 14 07052412035 11 19 3 17
6 SURJA RUIDAS PANITRASH HIGH SCHOOL XII 8 07062412036 18 43 3 14
7 SEKH MAHAMMAD RAFIJ PANITRASH HIGH SCHOOL XII 10 07072412037 7 33 3 -9
8 ROHIT MAITY PANITRASH HIGH SCHOOL XII 23 07082412038 13 33 3 9
9 NILADRI HAZRA PANITRASH HIGH SCHOOL XII 9 07092412039 3 -25
10 SUBRAJOTI PANJA PANITRASH HIGH SCHOOL XII 19 07102412040 13 40 3 2
11 SAYANTANI KOLE PANITRASH HIGH SCHOOL XII 1 07112412041 24 16 3 59
12 RANITA BAKHULI PANITRASH HIGH SCHOOL XII 3 07752412052 21 42 3 24
13 DEBJIT MONDAL BAGNAN HIGH SCHOOL XII A 69 07541912044 9 30 3 0
14 AYUSH BHATTYACHARYA BAGNAN HIGH SCHOOL XII A 51 07551912045 12 5 3 34
15 AYAN SANTRA BAGNAN HIGH SCHOOL XII A 54 07561912046 13 26 3 16
16 TANBIR RAHAMAN MIDDYA BAGNAN HIGH SCHOOL XII A 73 07571912047 9 19 3 11
17 SADIRUL ISLAM HALLYAN HIGH SCHOOL XII 09631012072 11 12 3 24
18 INDADUL HASAN HALDAR HALLYAN HIGH SCHOOL XII 09641012073 14 10 3 35
19 FARHIN MUNSHI BAGNAN GIRLS HIGH SCHOOL XII A 07612012048 11 24 3 12
20 RUMA MALLICK BAGNAN GIRLS HIGH SCHOOL XII A 2 07622012049 30 69 3 24
21 SHRESHTHA MANNA BAGNAN GIRLS HIGH SCHOOL XII 31 07632012050 14 26 3 19
22 AVINABA GHOSH D M B HIGH SCHOOL XII A 1 07662812052 21 23 3 43
23 DEBOJOYTI PAL D M B HIGH SCHOOL XII A 9 09442812071 15 22 3 26
24 PRIYOJIT HAZRA BAGNAN ANANDA NIKETAN VIDYAMANDIR XII B 16 07656712051 9 23 3 7
25 RAJDEEP MONDAL BAGNAN ANANDA NIKETAN VIDYAMANDIR XII B 31 08946712055 3
26 SRIJITA PEKURA BANGALPUR U C XII A 9 09403612067 14 44 3 1
27 SRIJITA DUTTA BANGALPUR U C XII A 5 09413612068 8 28 3 -1
28 MOUPRIYA MUR BANGALPUR U C XII A 6 09423612069 3
29 DEEPANWITA BERA BANGALPUR U C XII A 78 09433612070 8 23 3 4
30 ROUNAK HALDER BAGNAN HIGH SCHOOL XII A 14 05461912024 26 55 3 26
31 SOUNAK HALDER BAGNAN HIGH SCHOOL XII A 13 05471912025 18 35 3 22
32 DEBJYOTI PAUL BAGNAN HIGH SCHOOL XII SCIENCE 46 05481912026 13 32 3 10
33 DEBJYOTI PAUL BAGNAN HIGH SCHOOL XII SCIENCE 46 05491912027 3
34 SAPTARSHI GHOSH BAGNAN HIGH SCHOOL XII A 7 05501912028 17 48 3 6
35 SWAPNENDU MALLIK BAGNAN HIGH SCHOOL XII A 15 05511912029 34 12 3 93
36 ANTAREEP BAG BAGNAN HIGH SCHOOL XII A 17 05521912030 3
37 Sayak Samanta BAGNAN HIGH SCHOOL XII A(Science) 12 05531912031 15 28 3 20
38 MONOMOY RAY BAGNAN HIGH SCHOOL XII SC 9 06771912032 12 11 3 28
39 SUVHODIP MONDAL MUGKALYAN HIGH SCHOOL XII A 456 00960112001 23 34 3 38
40 DEBANJAN DOLAI MUGKALYAN HIGH SCHOOL XII A 439 00970112002 26 17 3 64
41 MONALISA SANTRA MUGKALYAN HIGH SCHOOL XII A 173 00980112003 22 24 3 45
42 BIDISHA DOLUI MUGKALYAN HIGH SCHOOL XII A 160 00990112004 17 26 3 28
43 SK SHAHID HASSAN MUGKALYAN HIGH SCHOOL XII A 450 01000112005 26 20 3 61
44 SNEHA SANTRA MUGKALYAN HIGH SCHOOL XII A 180 01010112006 17 31 3 23
45 NISHA BERA MUGKALYAN HIGH SCHOOL XII A 175 01020112007 27 45 3 39
46 KUSUMITA SANTRA MUGKALYAN HIGH SCHOOL XII A 171 01030112008 22 31 3 38
47 ANOSUYA MIDYA MUGKALYAN HIGH SCHOOL XII A 167 01040112009 14 42 3 3
48 RIPTO ROYCHOWDHURY MUGKALYAN HIGH SCHOOL XII A 446 01050112010 16 15 3 36
49 KUNAL MAITY MUGKALYAN HIGH SCHOOL XII A 442 01060112011 3
50 ANEEK MONDAL MUGKALYAN HIGH SCHOOL XII A 436 02760112016 13 16 3 26
51 SURANGANA BERA MUGKALYAN HIGH SCHOOL XII A 164 02770120017 3
52 TAKDERA MALLICK MUGKALYAN HIGH SCHOOL XII A 182 02780120018 12 13 3 26
53 ABHRANIL SAMANTA MUGKALYAN HIGH SCHOOL XII A 435 02790120019 13 17 3 25
54 ALIYA KHAN NAKOLE HIGH SCHOOL (H.S.) XII Science 21 05434212021 24 74 3 1
55 TRISHNA RUIDAS NAKOLE HIGH SCHOOL (H.S.) XII Science 20 05444212022 21 22 3 44
56 NABONITA GURIA NAKOLE HIGH SCHOOL (H.S.) XII Science 2 05454212023 3
57 SWASTIK MAITY Anantapur Siddheswari High School XII A 15 01194512012 16 25 3 26
58 NILABRATA MONDAL Anantapur Siddheswari High School XII A 26 01204512013 14 44 3 1
59 RIMPA JANA Anantapur Siddheswari High School XII A 34 01214512014 13 7 3 35
60 SURABUDDIN KHAN Anantapur Siddheswari High School XII A 2 01224512015 27 40 3 44
61 ROHIT KUMAR MONDAL Anantapur Siddheswari High School XII A 9 05314512121 10 24 3 9
62 ARITRA GHOSH Anantapur Siddheswari High School XII Science 20 05324512122 3 23
63 SARTHAK MONDAL BANGALPUR U.C.HIGH SCHOOL XII A 3 08093612053 4 14 3 1
64 SNIGDHA PRADHAN BANGALPUR U.C.HIGH SCHOOL XII A 1 08103612054 11 33 3 3